Enterprise-grade vendor and contingent workforce management without enterprise pricing complexity. Choose a plan based on the size of your workforce program and scale as you grow.
Unlimited internal users. No per-user licensing. Know your software cost before you talk to sales.
| Feature |
Starter
$1,000
/ month
For new and small contingent workforce programs. Request a Demo |
Growth
$3,000
/ month
Designed for growing contingent workforce programs. Request a Demo |
Most Popular
Professional
$6,000
/ month
Designed for established MSP and contingent workforce programs. Request a Demo |
Business
$10,000
/ month
Designed for larger and more complex workforce programs. Request a Demo |
Enterprise
Custom
Contact sales
For multi-client MSPs and very large programs. Talk to Sales |
|---|---|---|---|---|---|
| Capacity | |||||
| Active Contractors | 25 | 100 | 300 | 750 | Unlimited |
| Staffing Vendors | 5 | 15 | 40 | 100 | Unlimited |
| Open Requisitions | 15 | 50 | 150 | 400 | Unlimited |
| Internal Users | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Candidate Submissions | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Vendor Management | |||||
| Vendor Portal & Onboarding | Included | Included | Included | Included | Included |
| Vendor Tiers & Scheduled Distribution | Not included | Included | Included | Included | Included |
| Vendor Performance Tracking | Not included | Included | Included | Included | Included |
| Compliance Document Tracking | Not included | Included | Included | Included | Included |
| Requisitions & Workers | |||||
| Requisitions & Candidate Submissions | Included | Included | Included | Included | Included |
| Interview Management | Included | Included | Included | Included | Included |
| Worker Onboarding | Included | Included | Included | Included | Included |
| AI-Powered Recruiting & Matching | Not included | Standard | Expanded | Enterprise | Custom |
| SOW / Services Procurement | Not included | Not included | Included | Advanced | Advanced |
| Financials | |||||
| Timesheets | Included | Included | Included | Included | Included |
| Expense Management | Not included | Included | Included | Included | Included |
| Invoice Management | Included | Included | Included | Included | Included |
| Purchase Order & Task Order Budgets | Not included | Included | Included | Included | Included |
| Flexible MSP Fee Configuration | Not included | Not included | Not included | Included | Included |
| Platform & Administration | |||||
| Client Portal | Included | Included | Included | Included | Included |
| Approval Workflows | Standard | Standard | Advanced | Custom | Custom |
| Reporting & Analytics | Standard | Standard | Advanced | Advanced | Advanced |
| Custom Client Branding | Not included | Not included | Included | Included | Included |
| Multiple Business Units / Programs | Not included | Not included | Not included | Included | Included |
| Advanced MSP Administration | Not included | Not included | Not included | Included | Included |
| API Access | Not included | Not included | Standard | Higher allowance | Custom |
| Integrations | Not included | Not included | Standard | Advanced | Custom |
| Advanced Security & Access Controls | Not included | Not included | Not included | Included | Included |
| Dedicated Environment Options | Not included | Not included | Not included | Not included | Included |
| Support | |||||
| Support Level | Standard | Standard | Priority | Priority | Enterprise |
| Dedicated Implementation Assistance | Not included | Not included | Not included | Included | Included |
All prices are per month. Every plan includes unlimited internal users, unlimited candidate submissions, and the client and vendor portals.
Prices shown in USD per month. Implementation, data migration and optional services are quoted separately when required.
Your workforce program shouldn't become more expensive every time you add a hiring manager or approver. Conrep never charges per user, so you can bring every manager, recruiter, procurement user, HR user, approver and finance stakeholder onto the platform. Plans are sized by program capacity instead.
Answers to common questions about Conrep MSP/VMS plans.
Tell us how many contractors, vendors and requisitions you manage. We'll walk through the platform and confirm the right plan in one conversation.